Information · Size Limits
Size Limits
Minimum and maximum sash sizes for each opening method, with the hardware weight capacity. Sash dimensions are the rebate size, shown in millimeters, decimal inches, and feet-and-inches.
| Opening method | Limit | Sash width (rebate) | Sash height (rebate) | Max sash weight |
|---|---|---|---|---|
| Concealed Tilt & Turn | Minimum | 390 mm1' 3 3/8"15.35 in | 555 mm1' 9 7/8"21.85 in | 80 / 100 kg |
| Maximum | 1600 mm5' 3"62.99 in | 2700 mm8' 10 5/16"106.30 in | ||
| Concealed Inward Casement | Minimum | 250 mm0' 9 13/16"9.84 in | 520 mm1' 8 1/2"20.47 in | 80 / 150 kg |
| Maximum | 1600 mm5' 3"62.99 in | 2700 mm8' 10 5/16"106.30 in | ||
| Exposed-Hinge Tilt & Turn | Minimum | 390 mm1' 3 3/8"15.35 in | 520 mm1' 8 1/2"20.47 in | 80 / 200 kg |
| Maximum | 1600 mm5' 3"62.99 in | 2400 mm7' 10 1/2"94.49 in | ||
| Exposed-Hinge Inward Casement | Minimum | 390 mm1' 3 3/8"15.35 in | 520 mm1' 8 1/2"20.47 in | 80 / 200 kg |
| Maximum | 1600 mm5' 3"62.99 in | 3000 mm9' 10 1/8"118.11 in | ||
| Outward Casement & Top-Hung | Minimum | 300 mm0' 11 13/16"11.81 in | 300 mm0' 11 13/16"11.81 in | 35 / 180 kg |
| Maximum | 750 mm2' 5 1/2"29.53 in | 2500 mm8' 2 7/16"98.43 in | ||
| Parallel Push-Out Window | Minimum | 600 mm1' 11 5/8"23.62 in | 700 mm2' 3 9/16"27.56 in | 120 / 250 kg |
| Maximum | 2000 mm6' 6 3/4"78.74 in | 3800 mm12' 5 5/8"149.61 in | ||
| Lift & Slide Door | Minimum | 700 mm2' 3 9/16"27.56 in | 1800 mm5' 10 7/8"70.87 in | 150 / 300 kg |
| Maximum | 3000 mm9' 10 1/8"118.11 in | 3100 mm10' 2 1/16"122.05 in | ||
| Side-Sealing Sliding Door | Minimum | 600 mm1' 11 5/8"23.62 in | 1000 mm3' 3 3/8"39.37 in | 200 kg |
| Maximum | 2000 mm6' 6 3/4"78.74 in | 2500 mm8' 2 7/16"98.43 in | ||
| Hinged Door | Minimum | 800 mm2' 7 1/2"31.50 in | 1800 mm5' 10 7/8"70.87 in | 100 / 140 kg |
| Maximum | 1300 mm4' 3 3/16"51.18 in | 2800 mm9' 2 1/4"110.24 in |
Sash weight / hardware capacity. Where two figures are shown, the first is the standard hardware configuration and the second is the upgraded, heavy-duty configuration (for example, standard 80 kg / upgraded 100 kg). The higher capacity requires the upgraded hardware set for that series.
Rebate size. The width and height above are the sash rebate (groove) dimensions, not the visible glass or the rough opening.
Values are hardware limits for the Roto operating hardware; final sizes are also governed by glass weight, wind load, and the specific system. Confirm project-specific maximums with GlasFëns.
